| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 16 | 17 | 30 | 3 | 0 | 33 |
| Nursery | A | Morning | 15 | 18 | 33 | 0 | 0 | 33 |
| One | A | Morning | 12 | 16 | 27 | 1 | 0 | 28 |
| Two | A | Morning | 17 | 25 | 41 | 1 | 0 | 42 |
| Three | A | Morning-2 | 20 | 22 | 40 | 2 | 0 | 42 |
| Four | A | Morning-2 | 19 | 17 | 36 | 0 | 0 | 36 |
| Five | A | Morning-2 | 15 | 16 | 31 | 0 | 0 | 31 |
| Six | A | Day | 17 | 17 | 33 | 1 | 0 | 34 |
| Seven | A | Day | 16 | 18 | 32 | 2 | 0 | 34 |
| Eight | A | Day | 7 | 17 | 24 | 0 | 0 | 24 |
| Nine | A | Full Day | 11 | 10 | 20 | 1 | 0 | 21 |
| Ten | A | Full Day | 4 | 8 | 9 | 3 | 0 | 12 |
| OLD Ten | A | Full Day | 4 | 7 | 11 | 0 | 0 | 11 |
| Total | 173 | 208 | 367 | 14 | 0 | 381 | ||
